Laser & Aesthetics Price Guide
LASER TATTOO REMOVAL▾
SKIN / HAIR REJUVENATION▾
THREAD VEIN / CHERRY AGINOMAS▾
LASER HAIR REMOVAL▾
Laser Tattoo Removal Price Guide
| TREATMENT AREA | SINGLE TREATMENT (from) | COURSE OF 6 (from) |
| Patch Test | £25 | n/a |
| Very Minor (1-3 x 1-3cm) | £80 | £345 |
| Minor (4-8 cm x 4-8cm) | £128 | £570 |
| Intermediate (9-15cm x 9-15cm) | £208 | £930 |
| Major (16-20 cm x 16-20cm) | £318 | £1272 |
| Additional Area to major (per 1-10cm x 1-10cm) | £139 | £556 |
Skin / Hair Rejuvenation Price Guide
| TREATMENT | 1 SESSION | COURSE OF 3 |
| PicoMax Carbon Peel Facial | £225 | £600 |
| PicoMax Fractional Skin Rejuvenation | £350 | £950 |
| MicroNeedling Facial | £195 | £540 |
E50 Exosomes Rejuvenation
| TREATMENT | 1 SESSION | COURSE OF 3 |
| Facial Anti Ageing Rejuvenation | £350 | £900 |
| Acne Relief | £300 | £800 |
| Acne Rosacea Relief | £300 | £800 |
| Neck Area Rejuvenation (40 MINS) | £250 | £600 |
Hair Rejuvenation with E50 Exosomes
| TREATMENT | 1 SESSION | COURSE OF 5 |
| E50 Hair Exosomes | £350 | £1500 |
Thread Vein / Cherry Angiomas Removal
| TREATMENT | SINGLE SESSION | COURSE OF 3 |
| Patch Test | £25 | n/a |
| Facial Thread Veins 1.5 x 1.5cms | £75 | £180 |
| Facial Thread Veins 5cm x 5cms | £150 | £360 |
| Facial Thread Veins 10cm x 10cm | £200 | £480 |
| Cherry Angiomas 1 – 5 spots | £75 | £180 |
| Cherry Angiomas 6 – 20 spots | £150 | £360 |
Laser Hair Removal Price Guide
We are offering 40% discount on treatment courses.
FACE
| Standard Price | Single Session Saver (save 20%) | Course of 6 Discount (save 40%) | |
| Upper Lip | £48 | £38 | £172 |
| Chin | £57 | £45 | £205 |
| Upper Lip & Chin | £90 | £72 | £324 |
| Center Brow | £48 | £38 | £172 |
| Cheeks | £68 | £54 | £244 |
| Jaw Line | £68 | £54 | £244 |
| Front of Neck | £72 | £57 | £259 |
| Full Face | £138 | £110 | £496 |
| Full Face & Front of Neck | £151 | £120 | £543 |
BODY
| Standard Price | Single Session Saver (save 20%) | Course of 6 Discount (save 40%) | |
| Underarms | £62 | £49 | £223 |
| Forearms | £90 | £72 | £324 |
| Full Arm | £115 | £92 | £414 |
| Nipple / Aerola | £48 | £38 | £172 |
| Hands / Feet | £55 | £44 | £198 |
| Full Leg | £201 | £160 | £723 |
| Lower Leg | £141 | £112 | £507 |
| Thighs | £172 | £137 | £619 |
| Buttocks | £112 | £89 | £403 |
| Lower Back | £90 | £72 | £324 |
| Full Back | £170 | £136 | £612 |
| Perianal | £58 | £46 | £208 |
| Naval Line | £52 | £41 | £187 |
| Bikini Triangle | £72 | £57 | £259 |
| Brazilian | £125 | £100 | £450 |
| Hollywood | £137 | £109 | £493 |
| Full body excl. face | £625 | £500 | £2250 |
| Full body incl. face | £687 | £549 | £2437 |
MALE AREAS
| Standard Price | Single Session Saver (save 20%) | Course of 6 Discount (save 40%) | |
| Front of Neck | £72 | £57 | £259 |
| Full Beard | £151 | £120 | £543 |
| Cheeks | £69 | £55 | £248 |
| Ears | £48 | £38 | £172 |
| Between Brows | £48 | £38 | £172 |
| Back | £182 | £145 | £655 |
| Back & Shoulders | £211 | £168 | £579 |
| Back, Shoulders, half upper arm (tshirt) | £229 | £183 | £824 |
| Shoulders | £94 | £75 | £338 |
| Chest | £108 | £86 | £388 |
| Abdomen | £97 | £77 | £349 |
| Chest & Abdomen | £172 | £137 | £619 |
| Male Brazilian | £112 | £89 | £403 |
| Male Hollywood | £123 | £98 | £442 |
| Underarms | £62 | £49 | £223 |
| Buttocks | £112 | £89 | £403 |
| Perianal | £58 | £46 | £208 |
| Feet & Toes | £55 | £44 | £198 |
| Hands | £55 | £44 | £198 |
| Full Arm | £115 | £92 | £414 |
| Full Leg | £213 | £170 | £766 |
| Full body excl. face | £687 | £549 | £2437 |
| Full body incl. face | £727 | £581 | £2617 |
All prices inclusive of 20% VAT
